2016 Fall Grades for SITE Courses
| Student ID | AE502 Macroeconomic Analysis |
| 16G9103 | 85 |
| Student ID | AE503 Econometrics |
| 16G9103 | 60 |
| Student ID | AE527 Finance Derivatives |
| 16G9107 | 78 |
| 16G9103 | 33 |
| Student ID | AE549 China´s Economics & Business System |
| 16G9046 | 96 |
| 16G9103 | 86 |
| 16G9058 | 97 |
| 16G9047 | 96 |
| Student ID | ECO201 Intermediate Microeconomics, |
| 16G9104 | 91 |
| 16G9056 | 77 |
| 16G9114 | 80 |
| Student ID | ECO203 Intermediate Macroeconomics |
| 16G9093 | 79 |
| 16G9116 | 83 |
| 16G9114 | 88 |
| Student ID | ECO206 Statistical Methods in Economics and Business |
| 16G9041 | 100 |
| 16G9120 | 100 |
| 16G9114 | 96 |
| Student ID | ECO210 International Economics |
| 16G9030 | 85 |
| 16G9022 | 64 |
| 16G9120 | 86 |
| 16G9037 | 75 |
| 16G9061 | 67 |
| 16G9066 | 33 |
| 16G9088 | 17 |
| 16G9056 | 74 |
| Student ID | ECO 314 International Finance |
| 16G9030 | 93 |
| 16G9119 | 100 |
| 16G9041 | 95 |
| 16G9074 | 86 |
| 16G9009 | 93 |
| 16G9031 | 76 |
| 16G9055 | 76 |
| 16G9056 | 64 |
| Student ID | ECO 320 Corporate Finance |
| 16G9014 | 94 |
| 16G9099 | 93 |
| 16G9111 | 84 |
| 16G9045 | 92 |
| 16G9041 | 91 |
| 16G9086 | 89 |
| 16G9120 | 93 |
| 16G9125 | 92 |
| 16G9055 | 82 |
| 16G9030 | 88 |
| 16G9091 | 90 |
| 16G9056 | 82 |
| 16G9031 | 88 |
| Student ID | ECO 323 Investment Analysis |
| 16G9014 | 99 |
| 16G9030 | 86 |
| 16G9111 | 85 |
| 16G9032 | 97 |
| 16G9091 | 83 |
| 16G9045 | 86 |
| Student ID | ECO442 Warehousing Management |
| 16G9121 | 79 |
| 16G9104 | 91 |
| 16G9014 | 95 |
| Student ID | ECO493 Economics research |
| 16G9119 | 90 |
| 16G9041 | 86 |
| Student ID | IB501 Int’l Business Environment |
| 16G9086 | 73 |
| 16G9058 | 90 |
| Student ID | IB502 Economic Foundation of Business Studies |
| 16G9046 | 84 |
| 16G9110 | 0 |
| Student ID | IB503 International Business Theory |
| 16G9011 | 98 |
| 16G9112 | 96 |
| 16G9103 | 85 |
| 16G9064 | 99 |
| 16G9057 | 94 |
| 16G9058 | 92 |
| 16G9069 | 98 |
| 16G9044 | 97 |
| 16G9095 | 94 |
| 16G9063 | 97 |
| 16G9130 | 98 |
| Student ID | LM501 Business logistic |
| 16G9046 | 92 |
| Student ID | LM502 Supply Chain Management |
| 16G9110 | 80 |
| 16G9046 | 86 |
| 16G9064 | 91 |
| 16G9057 | 49 |
| 16G9086 | 85 |
| 16G9038 | 89 |
| 16G9092 | 91 |
| 16G9095 | 87 |
| 16G9130 | 88 |
| Student ID | LM503 Operational management |
| 16G9103 | 60 |
| 16G9062 | 94 |
| 16G9055 | 83 |
| 16G9095 | 90 |
| 16G9011 | 93 |
| 16G9130 | 98 |
发布日期:2017-01-07

